Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 207963088 | Release Date | 2026/03/22 | List Price | $4.00 | Model Number | 207963088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723990286147 |
|---|---|
| Size | 2 Count (Pack of 1) |
| Brand | YunSCM |
| Color | Black |
| Material | Butyl Rubber |
| Brand Name | YunSCM |
| Item Width | 2.13 Inches |
| Model Name | 16x1.75/2.25 |
| Model Year | 2022 |
| Valve Type | Schrader |
| Wheel Size | 16 Inches |
| Item Weight | 0.28 Kilograms |
| Part Number | YYINGG031 |
| Manufacturer | YunSCM |
| Valve Length | 1.57 Inches |
| Item Diameter | 16 Inches |
| Package Weight | 0.39 Kilograms |
| Number of Items | 1 |
| Item Dimensions LxWxH | 3.15 x 2.76 x 2.36 inches |
| Compatible Tire Width Maximum | 57 Millimeters |
| Compatible Tire Width Minimum | 175 Millimeters |
| Item Package Dimensions L x W x H | 7.09 x 6.06 x 2.01 inches |
| Global Trade Identification Number | 30072399028614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form