Limited Time Sale$27.54 cheaper than the new price!!
| Management number | 208036904 | Release Date | 2026/03/22 | List Price | $18.36 | Model Number | 208036904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634543466308 |
|---|---|
| Size | 10inch |
| Brand | MMG |
| Model | P75 |
| Rim Width | 1E+1 Inches |
| Tread Type | Knobby |
| Item Weight | 4 pounds |
| Manufacturer | MMG |
| Item Diameter | 13 Inches |
| Load Capacity | 330 Pounds |
| Section Width | 16 Inches |
| Tire Diameter | 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Bias-Ply |
| Item model number | MGTD_3-00_10 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MGTD_3-00_10 |
| Vehicle Tire ISO Metric Size Description | 300/100-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form