Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 208188907 | Release Date | 2026/03/22 | List Price | $32.00 | Model Number | 208188907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Raycon's Bone Conduction Headphones provide total awareness with bud-free listening. No ear fatigue from open design and a lightweight fit these headphones are perfect for all activities.
| UPC | 811162033023 |
|---|---|
| Style | Modern |
| Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Batteries | 2 Nonstandard Battery batteries required. |
| Model Name | Bone Conduction Headphones |
| Unit Count | 1 Count |
| Item Weight | 5.3 ounces |
| Sensitivity | 91 dB |
| Control Type | Button Control |
| Manufacturer | Raycon Global |
| Cable Feature | Magnetic Ping Charging Cable |
| Noise Control | None |
| Control Method | Touch |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Touch |
| Headphones Jack | 6.35 mm Jack |
| Number of Items | 1 |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Item model number | RBB842-24E-PUR |
| Compatible Devices | Bluetooth-enabled devices, Desktops, Laptops, Smartphones, Tablets |
| Frequency Response | 20 KHz |
| Package Dimensions | 6.54 x 4.41 x 2.05 inches |
| Included Components | Cable |
| Age Range Description | Adult |
| Customer Package Type | Paper Box with Hook |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Running, Sports, Travel |
| Recommended Uses For Product | Cycling, Exercising, Running |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form