Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208188966 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208188966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644036393 |
|---|---|
| Style | Classic |
| Material | PC+ABS+LSR |
| Batteries | 3 A batteries required. (included) |
| Model Name | soundcore Aerofit 2 |
| Unit Count | 1.0 Count |
| Item Weight | 3 ounces |
| Sensitivity | 127.5 dB |
| Battery Life | 10 Hours |
| Control Type | Touch Control |
| Manufacturer | Anker |
| Cable Feature | Detachable |
| Charging Time | 1 Hours |
| Noise Control | None |
| Series Number | 3874 |
| Control Method | Touch |
| Earpiece Shape | ear hook |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 40kHz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | 4-Mic For Clear Calls, APP, IP55 & Sweatproof, Playtime:10/42H, Rotatable structure to adapt to different shapes of ears |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Item model number | A3874 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Frequency Response | 20 KHz |
| Product Dimensions | 2.24 x 1.54 x 0.56 inches |
| Carrying Case Width | 66.7 Millimeters |
| Included Components | Charging Case, USB-C Cable, soundcore AeroFit 2 |
| Carrying Case Height | 25.1 Millimeters |
| Carrying Case Length | 80 Millimeters |
| Carrying Case Weight | 65 Grams |
| Age Range Description | All |
| Carrying Case Material | PC+ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Fitness |
| Carrying Case Battery Capacity | 750 Milliamp Hours |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 42 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form