Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 208631902 | Release Date | 2026/03/22 | List Price | $52.00 | Model Number | 208631902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782068087215 |
|---|---|
| Zoom | Digital Zoom |
| Brand | banflower |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Macro |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | 085BU2A |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Crop Factor | 2 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.74 Kilograms |
| Screen Size | 4 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | IPS |
| Manufacturer | banflower |
| Model Number | 085BU2A |
| Model Series | 085BU2A |
| BuiltIn Media | Camera Body & Accessories |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Macro |
| Audio Recording | No |
| Special Feature | Wi-Fi & Webcam/Vlogging Function |
| Total USB Ports | 1 |
| Autofocus Points | 99 |
| Battery Capacity | 3000 Milliamp Hours |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Photo Sensor Size | 1/4-inch |
| Image Capture Type | Stills & Video |
| Maximum Image Size | 80 MP |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Are Batteries Included | No |
| Total Still Resolution | 80 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB, Wi-Fi |
| Has Image Stabilization | No |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 80 MP |
| Specific Uses For Product | Vlogging |
| Display Resolution Maximum | 80MP |
| Effective Still Resolution | 80 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form